COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
MA387 | MATHEMATICAL ANALYSIS I | 2013 | 2 | Mathematical Sciences | 3.0 (BS=0.0, ET=0.0, MA=3.0) | ||||
SCOPE | |||||||||
A one semester course providing a rigorous introduction to the calculus of a single variable. The course is designed to introduce the student to the foundations of the calculus necessary for advanced undergraduate and graduate studies in applied mathematics and engineering. Course coverage includes a treatment of the structure of the real number system, sequences, continuous functions, and differentiation. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
MA383 | 1992 | 2 | 1 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 2 | 2 | 18 | 36 | 17 | 0 | 19 | N | Hours | |
2026 - 2 | 1 | 18 | 18 | 7 | 0 | 11 | N | Hours | |
2027 - 2 | 1 | 18 | 18 | 2 | 0 | 16 | N | Hours | |
2028 - 2 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
MA387 | MATHEMATICAL ANALYSIS I | 1984 | 2 | Mathematical Sciences | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
A one semester course providing a rigorous introduction to the calculus of a single variable. The course is designed to introduce the student to the foundations of the calculus necessary for advanced undergraduate and graduate studies in applied mathematics and engineering. Course coverage includes a treatment of the structure of the real number system, sequences, continuous functions, and differentiation. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
MA383 | 1992 | 2 | 1 | Y |