COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
MA103 | MATH MODELING/INTRO CALCULUS | 2016 | 1 | Mathematical Sciences | 4.5 (BS=0.0, ET=0.0, MA=4.5) | ||||
SCOPE | |||||||||
MA103 is the first course of the mathematics core curriculum. It emphasizes applied mathematics through modeling. Students develop effective strategies to solve complex and often ill-defined problems. The course exercises a wide array of mathematical concepts while nurturing creativity, critical thinking, and learning through activities performed in disciplinary and interdisciplinary settings. The course introduces calculus using continuous and discrete mathematics while analyzing dynamic change in applied problems. Students employ a variety of technological tools to enhance the ability to visualize concepts, to explore ideas through experimentation and iteration, to complete complex and time-consuming computations, and to develop numerical, graphical, and analytical solutions that enhance understanding. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
DISQUALIFIER | |||||
MA153 | 2000 | 1 | 2 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 1 | 53 | 18 | 954 | 829 | 0 | 125 | N | Hours | |
2025 - 2 | 8 | 18 | 144 | 1 | 0 | 143 | N | Hours | |
2026 - 1 | 50 | 18 | 900 | 0 | 0 | 900 | N | Hours | |
2026 - 2 | 3 | 18 | 54 | 0 | 0 | 54 | N | Hours | |
2027 - 1 | 51 | 18 | 918 | 0 | 0 | 918 | N | Hours | |
2027 - 2 | 4 | 18 | 72 | 0 | 0 | 72 | N | Hours | |
2028 - 1 | 51 | 18 | 918 | 0 | 0 | 918 | N | Hours | |
2028 - 2 | 4 | 18 | 72 | 0 | 0 | 72 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
MA103 | MATH MODELING/INTRO CALCULUS | 2013 | 1 | Mathematical Sciences | 4.0 (BS=0.0, ET=0.0, MA=4.0) | ||||
SCOPE | |||||||||
MA103 is the first course of the mathematics core curriculum, and it emphasizes applied mathematics through modeling - using effective problem solving strategies and modeling theory to solve complex and often ill-defined problems. The course exercises mathematical concepts while nurturing creativity, critical thinking, and learning through activities performed in disciplinary, interdisciplinary, and multidisciplinary settings. Special emphasis is placed on introducing calculus using continuous and discrete mathematics through applied settings. The course exploits a variety of technological tools to develop numerical, graphical, and analytical solutions that enhance understanding. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
DISQUALIFIER | |||||
MA153 | 2000 | 1 | 2 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
MA103 | MATH MODELING/INTRO CALCULUS | 2005 | 2 | Mathematical Sciences | 4.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
MA103 is the first course of the mathematics core curriculum, and it emphasizes applied mathematics through modeling - using effective problem solving strategies and modeling theory to solve complex and often ill-defined problems. The course exercises mathematical concepts while nurturing creativity, critical thinking, and learning through activities performed in disciplinary, interdisciplinary, and multidisciplinary settings. Special emphasis is placed on introducing calculus using continuous and discrete mathematics through applied settings. The course exploits a variety of technological tools to develop numerical, graphical, and analytical solutions that enhance understanding. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
DISQUALIFIER | |||||
MA153 | 2000 | 1 | 2 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
MA103 | DISCRETE DYN SYS/INTRO CALC | 2000 | 1 | Mathematical Sciences | 4.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course is the first of the mathematics core curriculum. The emphasis is on mathematical modeling using difference equations in the form of discrete dynamical systems. Modeling motivates the study of solution techniques for these equations which in turn supports the eventual study of the calculus. Concepts and techniques are discussed for first- and higher-order linear and nonlinear equations. MA103 also provides an introduction to elementary matrix methods to solve systems of linear equations and systems of linear discrete dynamical systems. Additionally, the course introduces differential calculus to include definition of the derivative, basic differential rules, and graphical analysis of functions and their derivatives. The course integrates computers and handheld calculators to develop numerical and graphical representations of solutions for analysis of the long-term behavior of linear and nonlinear systems, as well to support the analytical solution of these systems. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
DISQUALIFIER | |||||
MA101 | 1997 | 2 | 1 | Y | |
MA153 | 2000 | 1 | 2 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
MA103 | DISCRETE DYN SYS/INTRO CALC | 1992 | 1 | Mathematical Sciences | 4.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course is the first of the mathematics core curriculum. The emphasis is on mathematical modeling using difference equations in the form of discrete dynamical systems. Modeling motivates the study of solution techniques for these equations which in turn supports the eventual study of the calculus. Concepts and techniques are discussed for first- and higher-order linear and nonlinear equations. MA103 also provides an introduction to elementary matrix methods to solve systems of linear equations and systems of linear discrete dynamical systems. Additionally, the course introduces differential calculus to include definition of the derivative, basic differential rules, and graphical analysis of functions and their derivatives. The course integrates computers and handheld calculators to develop numerical and graphical representations of solutions for analysis of the long-term behavior of linear and nonlinear systems, as well to support the analytical solution of these systems. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
DISQUALIFIER | |||||
MA101 | 1997 | 2 | 1 | Y |