COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
LW462 | CYBER LAW | 2025 | 1 | Law & Philosophy | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
Cyberspace has become an emerging area for legal regulation and military operations. This domain poses challenges and legal issues that impact criminal law, constitutional law, and international law. This course approaches cyber law from multiple perspectives including both international and domestic regulations. Specifically, the course will focus on international and customary law aspects of cyber operations along with U.S. law pertaining to cyberspace. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 2 | 2 | 19 | 38 | 37 | 0 | 1 | N | Hours | |
2025 - 8 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2026 - 1 | 2 | 19 | 38 | 30 | 1 | 8 | Y | Hours | |
2026 - 8 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2027 - 1 | 2 | 21 | 42 | 33 | 0 | 9 | Y | Hours | |
2027 - 2 | 2 | 19 | 38 | 3 | 1 | 35 | Y | Hours | |
2027 - 8 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2028 - 1 | 2 | 21 | 42 | 0 | 0 | 42 | Y | Hours | |
2028 - 2 | 2 | 19 | 38 | 0 | 0 | 38 | Y | Hours | |
2028 - 8 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
LW462 | CYBER LAW | 2018 | 1 | Law | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
Cyberspace has become an emerging area for legal regulation and military operations. This domain poses challenges and legal issues that impact criminal law, constitutional law, and international law. This course approaches cyber law from multiple perspectives including both international and domestic regulations. Specifically, the course will focus on international and customary law aspects of cyber operations along with U.S. law pertaining to cyberspace. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |