COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
LP204 | PORTUGUESE II (STANDARD) | 2025 | 2 | English and World Languages | 4.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
Continuation of LP203. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
LP203 | 1983 | 1 | 1 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 2 | 10 | 18 | 180 | 177 | 0 | 3 | Y | Hours | |
2026 - 2 | 8 | 18 | 144 | 1 | 0 | 143 | Y | Hours | |
2027 - 2 | 8 | 18 | 144 | 0 | 0 | 144 | Y | Hours | |
2028 - 2 | 8 | 18 | 144 | 0 | 0 | 144 | Y | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
LP204 | PORTUGUESE II (STANDARD) | 2024 | 1 | Foreign Languages | 4.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
Continuation of LP203. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
LP203 | 1983 | 1 | 1 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
LP204 | PORTUGUESE II (STANDARD) | 2021 | 2 | Foreign Languages | 4.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
Continuation of LP203. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
LP203 | 1983 | 1 | 1 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
LP204 | PORTUGUESE II (STANDARD) | 2017 | 2 | Foreign Languages | 4.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
Continuation of LP203. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
LP203 | 1983 | 1 | 1 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
LP204 | PORTUGUESE II (STANDARD) | 2008 | 2 | Foreign Languages | 3.5 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
Continuation of LP203. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
LP203 | 1983 | 1 | 1 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
LP204 | PORTUGUESE II (STANDARD) | 1983 | 2 | Foreign Languages | 3.5 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
Continuation of LP203. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
LP203 | 1983 | 1 | 1 | Y |