COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
LA484 | ARAB CIVILIZATION II | 2022 | 2 | Foreign Languages | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
Continuation of LA483. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
LA483 | 2000 | 1 | 1 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | CRSE DIRECTOR | DETAILS | |
2023 - 2 | 1 | 18 | 18 | 2 | 0 | 16 | N | DR CHOUAIRI | Hours |
2024 - 2 | 1 | 18 | 18 | 10 | 0 | 8 | N | DR CHOUAIRI | Hours |
2025 - 2 | 1 | 18 | 18 | 1 | 0 | 17 | N | DR CHOUAIRI | Hours |
2026 - 2 | 1 | 18 | 18 | 0 | 0 | 18 | N | DR CHOUAIRI | Hours |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
LA484 | ARAB CIVILIZATION II | 1993 | 2 | Foreign Languages | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
Continuation of LA483. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
LA483 | 2000 | 1 | 1 | Y |