COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
EV487 | ENVIRONMENTAL SECURITY | 2019 | 2 | Geography and Environmental Engineering | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This interdisciplinary seminar uses Environmental Security in a case study approach to analyze how environmental issues affect U.S. National Security. Cadets explore environmental security topics such as water, natural resource shortages, energy use and dependency, and global climate change using an interdisciplinary approach from social, political, economic, and scientific-technological perspectives. The course culminates in a student team analysis of a developing country relating environmental security issues to U.S. National Security interests. The final project includes a formal brief and written paper. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
Standing as a first class cadet required for enrollment. |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 2 | 2 | 19 | 38 | 30 | 0 | 8 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
EV487 | ENVIRONMENTAL SECURITY | 2017 | 2 | Geography and Environmental Engineering | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This interdisciplinary seminar uses Environmental Security in a case study approach to analyze how environmental issues affect U.S. National Security. Cadets explore environmental security topics such as water, natural resource shortages, energy use and dependency, and global climate change using an interdisciplinary approach from social, political, economic, and scientific-technological perspectives. The course culminates in a student team analysis of a developing country relating environmental security issues to U.S. National Security interests. The final project includes a formal brief and written paper. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
Standing as a first class cadet required for enrollment. |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
EV487 | ENVIRONMENTAL SECURITY | 2007 | 2 | Geography and Environmental Engineering | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This interdisciplinary seminar uses Environmental Security in a case study approach to study environmental issues potentially affecting U.S. National Security. Cadets will explore environmental security topics such as water, natural resource shortages, energy use and dependency, global climate change using an interdisciplinary approach from social, political, economic, and scientific-technological perspectives. The course culminates on a student team analysis of a developing country in terms of environmental security issues and the related US national security interests. The final project includes a formal brief and written paper. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
Standing as a first class cadet required for enrollment. |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
EV487 | ENVIRONMENTAL SECURITY | 2005 | 2 | Geography and Environmental Engineering | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course is the integrative experience for environmental geographers, environmental scientists and geospatial information scientists. This interdisciplinary seminar uses Environmental Security in a case study approach to study environmental issues potentially affecting U.S. National Security. Cadets will explore environmental security topics such as water and natural resource shortages, energy use and dependency, global climate change, and other regional environmental issues, using an interdisciplinary approach from geographic, social, political, economic, and scientific-technological perspectives. The course includes several guest speakers and culminates with a interdisciplinary team project. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
EV487 | SEMINAR IN GEOGRAPHY | 2003 | 2 | Geography and Environmental Engineering | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course is a capstone course in environmental geography; environmental studies; environmental science; and geospatial information science which provides the opportunity for focused study and seminar discussion of interdisciplinary topics with real world application. This is an advanced reading and discussion course primarily intended for majors in environmental geography, geospatial information science, environmental studies, and environmental science. Topics may vary depending on student and instructor preference. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
Cadets will present case studies and a final term project. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
EV203 | 2003 | 1 | 1 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
EV487 | SEMINAR IN GEOGRAPHY | 1980 | 2 | Geography and Environmental Engineering | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course is a capstone course in environmental geography; environmental studies; environmental science; and geospatial information science which provides the opportunity for focused study and seminar discussion of interdisciplinary topics with real world application. This is an advanced reading and discussion course primarily intended for majors in environmental geography, geospatial information science, environmental studies, and environmental science. Topics may vary depending on student and instructor preference but will include environmental management in the Army. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
Students will present case studies and a geographic analysis of an Army installation. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
EV203 | 2001 | 1 | 1 | Y |