COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
EV389B | CLIMATOLOGY | 2024 | 1 | Geography and Environmental Engineering | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
Climatology investigates the earth's atmospheric phenomena, giving special attention to the dynamic physical processes which produce weather and result in distinctive climates across the planet. A primary focus of the course is to examine how the climate system can impact humans, including an examination of human health, agriculture, and military operations. A similar emphasis is placed on ways in which humans can alter the climate through urbanization, pollution, and increasing greenhouse gas concentrations. Climate change policy and mitigation are also explored through scientific readings, and as differing viewpoints are presented, lively discussion and debate are encouraged. Numerous case studies are offered throughout the course, allowing students to apply climate data and information to problem solving in real-world situations. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
EV203 | 2001 | 1 | 1 | Y | |
EV203X | 2021 | 1 | 2 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2026 - 1 | 2 | 18 | 36 | 25 | 0 | 11 | N | Hours | |
2027 - 1 | 1 | 18 | 18 | 5 | 0 | 13 | N | Hours | |
2028 - 1 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
EV389B | CLIMATOLOGY | 2017 | 1 | Geography and Environmental Engineering | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
Climatology investigates the earth's atmospheric phenomena, giving special attention to the dynamic physical processes which produce weather and result in distinctive climates across the planet. A primary focus of the course is to examine how the climate system can impact humans, including an examination of human health, agriculture, and military operations. A similar emphasis is placed on ways in which humans can alter the climate through urbanization, pollution, and increasing greenhouse gas concentrations. Climate change policy and mitigation are also explored through scientific readings, and as differing viewpoints are presented, lively discussion and debate are encouraged. Numerous case studies are offered throughout the course, allowing students to apply climate data and information to problem solving in real-world situations. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
EV203 | 2001 | 1 | 1 | Y | |
EV203X | 2021 | 1 | 2 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
EV389B | CLIMATOLOGY | 1981 | 1 | Geography and Environmental Engineering | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
The course investigates the earth's atmospheric phenomena, giving special attention to the dynamic physical processes which produce weather and result in distinctive climates. The course focus is on how climate influences daily life and activities. Time is devoted to case studies of urban microclimates and attendant problems of atmospheric pollution and scientific efforts to alter the weather. Exercises allow the student to apply climate data and information to problem solving in the fields of engineering, agriculture, land use, and the military. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
EV203 | 2001 | 1 | 1 | Y |