COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
EV384 | GEOGRAPHY OF NORTH AMERICA | 2020 | 1 | Geography and Environmental Engineering | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course provides a regional geography of North America, with balanced coverage of the human and physical geography of the United States and Canada. Lectures are appropriately supplemented with movies, slides, and maps to facilitate understanding of important themes that are prevalent in various subregions. Emphasis is placed on cultural patterns and contemporary environmental issues. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
One oral report. |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 1 | 1 | 18 | 18 | 12 | 0 | 6 | N | Hours | |
2026 - 1 | 1 | 18 | 18 | 16 | 0 | 2 | N | Hours | |
2027 - 1 | 1 | 18 | 18 | 4 | 0 | 14 | N | Hours | |
2028 - 1 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
EV384 | GEOGRAPHY OF NORTH AMERICA | 2018 | 2 | Geography and Environmental Engineering | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course provides a regional geography of North America, with balanced coverage of the human and physical geography of the United States and Canada. Lectures are appropriately supplemented with movies, slides, and maps to facilitate understanding of important themes that are prevalent in various subregions. Emphasis is placed on cultural patterns and contemporary environmental issues. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
One oral report. |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
EV384 | GEOGRAPHY OF NORTH AMERICA | 2004 | 1 | Geography and Environmental Engineering | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course provides a regional geography of North America, with balanced coverage of the human and physical geography of the United States and Canada. Lectures are appropriately supplemented with movies, slides, and maps to facilitate understanding of important themes that are prevalent in various subregions. Emphasis is placed on cultural patterns and contemporary environmental issues. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
One oral report. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
EV365 | 1983 | 1 | 1 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
EV384 | GEOGRAPHY OF NORTH AMERICA | 1992 | 1 | Geography and Environmental Engineering | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course provides a regional geography of North America, with balanced coverage of the human and physical geography of the United States and Canada. Lectures are appropriately supplemented with movies, slides, and maps to facilitate understanding of important themes that are prevalent in various subregions. Emphasis is placed on cultural patterns and contemporary environmental issues. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
One oral report; one research paper. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
EV365 | 1983 | 1 | 1 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
EV384 | GEOG OF THE UNITED STATES | 1972 | 1 | Geography and Environmental Engineering | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course serves to familiarize cadets with the physical, economic, and cultural geography of north America. Through a series of movies, slides, lectures, readings, group discussions, and map exercises the subregions of north America will be studied. The emphasis will be on the contemporary physical, economic, and cultural factors that dominate in each subregion. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
EV365 | 1983 | 1 | 1 | Y |