COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
EV378 | CARTOGRAPHY | 2020 | 1 | Geography and Environmental Engineering | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
Cartography teaches the principles of cartographic communication and enables the student to apply map design principles along with computer mapping techniques to solve contemporary problems in geography, economics, international relations, and applied sciences. Cadets will study the basic cartographic design process and use mapping and analysis software in the geographic sciences laboratory to produce topographic and thematic maps. A final course design project presents the opportunity for the cadets to demonstrate their ability to synthesize sound mapping principles. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
Course project included in lab periods. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
EV203 | 2003 | 1 | 3 | Y | |
IT105 | 2003 | 1 | 3 | Y | |
EV203 | 2003 | 1 | 4 | Y | |
IT155 | 2003 | 1 | 4 | Y | |
EV203X | 2013 | 2 | 5 | Y | |
IT105 | 2003 | 1 | 5 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
EV378 | CARTOGRAPHY | 2020 | 2 | Geography and Environmental Engineering | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
Cartography covers theoretical concepts and practical aspects for visualizing and analyzing digital spatial data. The course covers the principles of cartographic communication and enables the student to apply map design principles along with computer mapping techniques to solve contemporary problems in geography, economics, international relations, and applied sciences. A final course design project requires the student to utilize various online resources to obtain open-source geodata and demonstrate their ability to synthesize sound mapping principles. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
Lessons dedicated to Course design project work and presentation. |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 2 | 1 | 18 | 18 | 1 | 0 | 17 | N | Hours | |
2025 - 8 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2025 - 9 | 1 | 18 | 18 | 1 | 0 | 17 | N | Hours | |
2026 - 1 | 3 | 18 | 54 | 14 | 0 | 40 | N | Hours | |
2027 - 1 | 2 | 19 | 38 | 5 | 0 | 33 | N | Hours | |
2028 - 1 | 2 | 19 | 38 | 0 | 0 | 38 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
EV378 | CARTOGRAPHY | 2013 | 1 | Geography and Environmental Engineering | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
Cartography teaches the principles of cartographic communication and enables the student to apply map design principles along with computer mapping techniques to solve contemporary problems in geography, economics, international relations, and applied sciences. Cadets will study the basic cartographic design process and use mapping and analysis software in the geographic sciences laboratory to produce topographic and thematic maps. A final course design project presents the opportunity for the cadets to demonstrate their ability to synthesize sound mapping principles. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
Course project included in lab periods. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
CS105 | 1990 | 1 | 1 | Y | |
EV203 | 2001 | 1 | 1 | Y | |
CS155 | 1990 | 1 | 2 | Y | |
EV203 | 2001 | 1 | 2 | Y | |
EV203 | 2003 | 1 | 3 | Y | |
IT105 | 2003 | 1 | 3 | Y | |
EV203 | 2003 | 1 | 4 | Y | |
IT155 | 2003 | 1 | 4 | Y | |
EV203X | 2013 | 2 | 5 | Y | |
IT105 | 2003 | 1 | 5 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
EV378 | CARTOGRAPHY | 1983 | 2 | Geography and Environmental Engineering | 3.0 (BS=0.0, ET=3.0, MA=0.0) | ||||
SCOPE | |||||||||
Cartography teaches the principles of cartographic communication and enables the student to apply map design principles along with computer mapping techniques to solve contemporary problems in geography, economics, international relations, and applied sciences. Cadets will study the basic cartographic design process and use mapping and analysis software in the geographic sciences laboratory to produce topographic and thematic maps. A final course design project presents the opportunity for the cadets to demonstrate their ability to synthesize sound mapping principles. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
Course project included in lab periods. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
CS105 | 1990 | 1 | 1 | Y | |
EV203 | 2001 | 1 | 1 | Y | |
CS155 | 1990 | 1 | 2 | Y | |
EV203 | 2001 | 1 | 2 | Y | |
EV203 | 2003 | 1 | 3 | Y | |
IT105 | 2003 | 1 | 3 | Y | |
EV203 | 2003 | 1 | 4 | Y | |
IT155 | 2003 | 1 | 4 | Y |