COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
EV350 | ENVIRONMNTL ENGR TECHNOLOGIES | 2021 | 2 | Geography and Environmental Engineering | 3.0 (BS=0.0, ET=3.0, MA=0.0) | ||||
SCOPE | |||||||||
This course builds on environmental issues introduced in EV300 and further explorers environmental engineering from a unit process and materials balance approach. Analyzing water (transport, quality, drinking water treatment, and wastewater treatment) and air (transport, quality, and pollutant minimization), the cadet is exposed to the breadth of the environmental discipline. A laboratory experience is integral to the course. In the laboratory, physical, chemical, and biological quality are discussed and measured. An introductory environmental engineering design project on river water quality and wastewater treatment plant design is developed within the semester. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
One design project. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
DISQUALIFIER | |||||
EV385 | 2006 | 2 | 1 | Y | |
PRE REQUISITE | |||||
CH101 | 2016 | 1 | 1 | Y | |
EV300 | 2004 | 1 | 1 | Y | |
MA104 | 2016 | 1 | 1 | Y | |
CH151 | 2016 | 1 | 2 | Y | |
EV300 | 2004 | 1 | 2 | Y | |
MA104 | 2016 | 1 | 2 | Y | |
CH101 | 2016 | 1 | 3 | Y | |
EV301 | 2009 | 1 | 3 | Y | |
MA104 | 2016 | 1 | 3 | Y | |
CH151 | 2016 | 1 | 4 | Y | |
EV301 | 2009 | 1 | 4 | Y | |
MA104 | 2016 | 1 | 4 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 2 | 13 | 18 | 234 | 210 | 0 | 24 | N | Hours | |
2026 - 2 | 11 | 18 | 198 | 96 | 0 | 102 | N | Hours | |
2027 - 2 | 13 | 18 | 234 | 0 | 0 | 234 | Y | Hours | |
2027 - 8 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2028 - 2 | 13 | 18 | 234 | 0 | 0 | 234 | Y | Hours | |
2028 - 8 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
EV350 | ENVIRONMNTL ENGR TECHNOLOGIES | 2017 | 1 | Geography and Environmental Engineering | 3.0 (BS=0.0, ET=3.0, MA=0.0) | ||||
SCOPE | |||||||||
This course builds on environmental issues introduced in EV300 and further explorers environmental engineering from a unit process and materials balance approach. Analyzing water (transport, quality, drinking water treatment, and wastewater treatment); air (transport, quality, and pollutant minimization); and pollutant management (solid and hazardous wastes), the cadet is exposed to the breadth of the environmental discipline. A laboratory experience is integral to the course. In the laboratory, physical, chemical, and biological quality are discussed and measured. An introductory environmental engineering design project on river water quality is developed within the semester. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
One design project. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
DISQUALIFIER | |||||
EV385 | 2006 | 2 | 1 | Y | |
PRE REQUISITE | |||||
CH101 | 2016 | 1 | 1 | Y | |
EV300 | 2004 | 1 | 1 | Y | |
MA104 | 2016 | 1 | 1 | Y | |
CH151 | 2016 | 1 | 2 | Y | |
EV300 | 2004 | 1 | 2 | Y | |
MA104 | 2016 | 1 | 2 | Y | |
CH101 | 2016 | 1 | 3 | Y | |
EV301 | 2009 | 1 | 3 | Y | |
MA104 | 2016 | 1 | 3 | Y | |
CH151 | 2016 | 1 | 4 | Y | |
EV301 | 2009 | 1 | 4 | Y | |
MA104 | 2016 | 1 | 4 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
EV350 | ENVIRONMNTL ENGR TECHNOLOGIES | 2008 | 2 | Geography and Environmental Engineering | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course builds on environmental issues introduced in EV300 and further explorers environmental engineering from a unit process and materials balance approach. Analyzing water (transport, quality, drinking water treatment, and wastewater treatment); air (transport, quality, and pollutant minimization); and pollutant management (solid and hazardous wastes), the cadet is exposed to the breadth of the environmental discipline. A laboratory experience is integral to the course. In the laboratory, physical, chemical, and biological quality are discussed and measured. An introductory environmental engineering design project on river water quality is developed within the semester. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
One design project. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
DISQUALIFIER | |||||
EV385 | 2006 | 2 | 1 | Y | |
PRE REQUISITE | |||||
CH102 | 2016 | 2 | 1 | Y | |
EV300 | 2004 | 1 | 1 | Y | |
MA205 | 2013 | 1 | 1 | Y | |
CH152 | 2009 | 2 | 2 | Y | |
EV300 | 2004 | 1 | 2 | Y | |
MA205 | 1991 | 2 | 2 | Y | |
CH102 | 1982 | 2 | 3 | Y | |
EV300 | 2004 | 1 | 3 | Y | |
MA255 | 2000 | 2 | 3 | Y | |
CH152 | 1984 | 2 | 4 | Y | |
EV300 | 2004 | 1 | 4 | Y | |
MA255 | 2000 | 2 | 4 | Y | |
CH102 | 1982 | 2 | 5 | Y | |
EV301 | 2004 | 1 | 5 | Y | |
MA205 | 2003 | 1 | 5 | Y | |
CH152 | 1984 | 2 | 6 | Y | |
EV301 | 2004 | 1 | 6 | Y | |
MA205 | 2003 | 1 | 6 | Y | |
CH102 | 1982 | 2 | 7 | Y | |
EV301 | 2004 | 1 | 7 | Y | |
MA255 | 2003 | 2 | 7 | Y | |
CH152 | 1984 | 2 | 8 | Y | |
EV301 | 2004 | 1 | 8 | Y | |
MA255 | 2003 | 2 | 8 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
EV350 | ENVIRONMENTAL TECHNOLOGIES | 2007 | 2 | Geography and Environmental Engineering | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course builds on environmental issues introduced in EV300 and futher explorers environmental engineering from a unit process and materials balance approach. Analyzing water (transport, quality, drinking water treatment, and wastewater treatment); air (transport, quality, and pollutant minimization); and pollutant management (solid and hazardous wastes), the cadet is exposed to the breadth of the environmental discipline. A laboratory experience is integral to the course. In the laboratory, physical, chemical, and biological quality are discussed and measured. An introductory environmental engineering design project on river water quality is developed within the semester. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
One design project. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
DISQUALIFIER | |||||
EV385 | 2006 | 2 | 1 | Y | |
PRE REQUISITE | |||||
CH102 | 1982 | 2 | 1 | Y | |
EV300 | 2004 | 1 | 1 | Y | |
MA205 | 1991 | 2 | 1 | Y | |
CH152 | 1984 | 2 | 2 | Y | |
EV300 | 2004 | 1 | 2 | Y | |
MA205 | 1991 | 2 | 2 | Y | |
CH102 | 1982 | 2 | 3 | Y | |
EV300 | 2004 | 1 | 3 | Y | |
MA255 | 2000 | 2 | 3 | Y | |
CH152 | 1984 | 2 | 4 | Y | |
EV300 | 2004 | 1 | 4 | Y | |
MA255 | 2000 | 2 | 4 | Y | |
CH102 | 1982 | 2 | 5 | Y | |
EV301 | 2004 | 1 | 5 | Y | |
MA205 | 2003 | 1 | 5 | Y | |
CH152 | 1984 | 2 | 6 | Y | |
EV301 | 2004 | 1 | 6 | Y | |
MA205 | 2003 | 1 | 6 | Y | |
CH102 | 1982 | 2 | 7 | Y | |
EV301 | 2004 | 1 | 7 | Y | |
MA255 | 2003 | 2 | 7 | Y | |
CH152 | 1984 | 2 | 8 | Y | |
EV301 | 2004 | 1 | 8 | Y | |
MA255 | 2003 | 2 | 8 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
EV350 | ENVIRONMENTAL TECHNOLOGIES | 2004 | 2 | Geography and Environmental Engineering | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course continues the discussion of environmental issues introduced in EV300 and builds on that knowledge by defining environmental engineering and studying it from a unit process and materials balance approach. Through the study of water (transport, quality, drinking water treatment, and wastewater treatment); air (transport, quality, and pollutant minimization); and pollutant management (solid and hazardous wastes), the cadet is exposed to the breadth of the environmental discipline. A laboratory experience is integral to the course. In the laboratory, water quality is defined and measures of physical, chemical, and biological quality are both discussed and measured. An introductory design problem is developed through the semester on a relevant topic. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
One design project. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
DISQUALIFIER | |||||
EV385B | 1985 | 1 | 1 | Y | |
PRE REQUISITE | |||||
CH102 | 1982 | 2 | 1 | Y | |
EV300 | 2004 | 1 | 1 | Y | |
MA205 | 1991 | 2 | 1 | Y | |
CH152 | 1984 | 2 | 2 | Y | |
EV300 | 2004 | 1 | 2 | Y | |
MA205 | 1991 | 2 | 2 | Y | |
CH102 | 1982 | 2 | 3 | Y | |
EV300 | 2004 | 1 | 3 | Y | |
MA255 | 2000 | 2 | 3 | Y | |
CH152 | 1984 | 2 | 4 | Y | |
EV300 | 2004 | 1 | 4 | Y | |
MA255 | 2000 | 2 | 4 | Y | |
CH102 | 1982 | 2 | 5 | Y | |
EV301 | 2004 | 1 | 5 | Y | |
MA205 | 2003 | 1 | 5 | Y | |
CH152 | 1984 | 2 | 6 | Y | |
EV301 | 2004 | 1 | 6 | Y | |
MA205 | 2003 | 1 | 6 | Y | |
CH102 | 1982 | 2 | 7 | Y | |
EV301 | 2004 | 1 | 7 | Y | |
MA255 | 2003 | 2 | 7 | Y | |
CH152 | 1984 | 2 | 8 | Y | |
EV301 | 2004 | 1 | 8 | Y | |
MA255 | 2003 | 2 | 8 | Y |