COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
EN354 | SPECIAL TOPICS COLLOQUIUM | 2025 | 2 | English and World Languages | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course explores a special topic in Literature. Specific subject matter will vary with the expertise of the senior faculty member conducting the course. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
CO REQUISITE | |||||
PY201 | 2016 | 1 | 1 | Y | |
PY251 | 2016 | 1 | 2 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 2 | 1 | 18 | 18 | 7 | 0 | 11 | N | Hours | |
2026 - 2 | 1 | 18 | 18 | 1 | 0 | 17 | N | Hours | |
2027 - 2 | 1 | 18 | 18 | 2 | 0 | 16 | N | Hours | |
2028 - 2 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
EN354 | SPECIAL TOPICS COLLOQUIUM | 2019 | 2 | English and Philosophy | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course explores a special topic in Literature. Specific subject matter will vary with the expertise of the senior faculty member conducting the course. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
CO REQUISITE | |||||
PY201 | 2016 | 1 | 1 | Y | |
PY251 | 2016 | 1 | 2 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
EN354 | SPECIAL TOPICS COLLOQUIUM | 2018 | 1 | English and Philosophy | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course explores an special topic in Literature. Specific subject matter will vary with the expertise of the senior faculty member conducting the course. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
CO REQUISITE | |||||
PY201 | 2016 | 1 | 1 | Y |