COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
EE480 | OPTICAL FIBER COMMUNICATIONS | 2017 | 1 | Electrical Engineering and Computer Science | 3.0 (BS=0.0, ET=3.0, MA=0.0) | ||||
SCOPE | |||||||||
The study of fiber optics provides insight into the enabling technology of the global Internet and modern day telecommunications. This course develops understanding of the devices and key components that comprise a fiber based optical communications system. Students will develop an understanding of the fundamental properties of optical fibers and the principal components required to exploit this medium. Topical coverage of the fiber medium includes modal fields, attenuation, and dispersion for both single mode and multimode fibers. Several device types will be studied to include transmitters, receivers, multiplexers, amplifiers, specialty optical fibers, and selected state-of-the-art components. Software tools and measurement equipment will be used to characterize fiber and device properties. The course culminates with students designing, building, and characterizing a fiber optic communications link. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
EE383 | 2012 | 2 | 1 | Y | |
XE383 | 2018 | 2 | 2 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 1 | 1 | 18 | 18 | 12 | 0 | 6 | N | Hours | |
2026 - 1 | 1 | 18 | 18 | 8 | 0 | 10 | N | Hours | |
2027 - 1 | 1 | 18 | 18 | 9 | 0 | 9 | N | Hours | |
2028 - 1 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
EE480 | OPTICAL FIBER COMMUNICATIONS | 2013 | 1 | Electrical Engineering and Computer Science | 3.0 (BS=0.0, ET=3.0, MA=0.0) | ||||
SCOPE | |||||||||
The study of fiber optics provides insight into the enabling technology of the global Internet and modern day telecommunications. This course develops understanding of the devices and key components that comprise a fiber based optical communications system. Students will develop an understanding of the fundamental properties of silica based fibers and the principal components required to exploit this medium. Topical coverage of the fiber medium includes modal fields, attenuation, and dispersion for both single mode and multimode fibers. Several device types will be studied to include transmitters, receivers, multiplexers, amplifiers, specialty optical fibers, and selected state-of-the-art components. Software tools and measurement equipment will be used to characterize fiber and device properties. The course culminates with students designing, building, and characterizing a fiber optic communications link. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
EE383 | 2012 | 2 | 1 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
EE480 | ELECTRICAL POWER ENGNRG II | 1992 | 1 | Electrical Engineering and Computer Science | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |