COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
CY305 | CYBER FOUNDATIONS | 2026 | 1 | Electrical Engineering and Computer Science | 3.0 (BS=0.0, ET=1.5, MA=0.0) | ||||
SCOPE | |||||||||
This course examines the critical role of emerging technologies in modern warfare, with particular emphasis on cyber and computing capabilities. Through case studies, students investigate how technological innovations are integrated onto the battlefield by analyzing historical precedents, evaluating contemporary practices, and exploring future trends. Each case study is complemented by experiential learning activities that reinforce and illustrate central themes including the transient nature of technological superiority, the increasing accessibility of technological advantage through human-machine teaming, and the importance of early exploration, risk-aware adoption, and innovation driven from both the top down and bottom up. Core topics, such as cyberspace operations, electronic warfare, information operations, robotics, and artificial intelligence, are covered with a focus on their operational advantages, risks, and strategic implications. The course also explores emerging technologies more broadly, presents frameworks for assessing their impacts, and introduces the Army's modernization and acquisition processes. By the end of the course, students develop analytical skills, strategic awareness, and the confidence to critically assess and apply technology in support of military operations. *The AY26-1 offering is a pilot that must be reviewed by the Curriculum Committee NLT AY26-1 to continue.* | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
DISQUALIFIER | |||||
IT305 | 2017 | 1 | 1 | Y | |
CY355 | 2017 | 1 | 2 | Y | |
PRE REQUISITE | |||||
IT105 | 2016 | 1 | 1 | Y | |
IT155 | 2016 | 1 | 2 | Y | |
IT105X | 2012 | 1 | 3 | Y | |
CY105 | 2021 | 1 | 4 | Y | |
CY155 | 2021 | 1 | 5 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2026 - 1 | 20 | 18 | 360 | 333 | 0 | 27 | N | Hours | |
2026 - 2 | 21 | 18 | 378 | 378 | 0 | 0 | N | Hours | |
2026 - 3 | 1 | 19 | 19 | 1 | 0 | 18 | Y | Hours | |
2026 - 4 | 1 | 22 | 22 | 13 | 0 | 9 | N | Hours | |
2026 - 5 | 1 | 18 | 18 | 6 | 0 | 12 | N | Hours | |
2026 - 9 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2027 - 1 | 24 | 18 | 432 | 424 | 19 | 8 | N | Hours | |
2027 - 2 | 24 | 18 | 432 | 335 | 6 | 97 | N | Hours | |
2027 - 4 | 2 | 19 | 38 | 0 | 0 | 38 | N | Hours | |
2028 - 1 | 22 | 21 | 462 | 460 | 0 | 2 | N | Hours | |
2028 - 2 | 22 | 19 | 418 | 418 | 0 | 0 | N | Hours | |
2028 - 4 | 2 | 19 | 38 | 0 | 0 | 38 | Y | Hours | |
2029 - 1 | 19 | 18 | 342 | 327 | 0 | 15 | N | Hours | |
2029 - 2 | 18 | 18 | 324 | 305 | 0 | 19 | N | Hours | |
2029 - 3 | 1 | 20 | 20 | 0 | 0 | 20 | N | Hours | |
2029 - 4 | 1 | 19 | 19 | 0 | 0 | 19 | N | Hours | |
2029 - 5 | 2 | 20 | 40 | 0 | 0 | 40 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
CY305 | CYBER FOUNDATIONS | 2019 | 2 | Electrical Engineering and Computer Science | 3.0 (BS=0.0, ET=1.5, MA=0.0) | ||||
SCOPE | |||||||||
This course builds on the foundations acquired during the first two years of cadet experiences to ensure graduates have the capacity and confidence to employ information technology--hardware, software, and networks--to empower people and organizations to acquire, manage, communicate and defend information, solve problems, and adapt to change. It provides a deeper understanding of sensor and communications technologies; computer processing, storage, and networks; cyberspace operations, planning and management; interaction of components in Cyberspace; data-driven decision making; and the evolving legal and ethical framework surrounding use of IT and operating in the cyber domain. Cybersecurity issues are addressed throughout the course. Cadets complete projects throughout the course using specified information systems to meet given requirements. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
DISQUALIFIER | |||||
IT305 | 2017 | 1 | 1 | Y | |
CY355 | 2017 | 1 | 2 | Y | |
PRE REQUISITE | |||||
IT105 | 2016 | 1 | 1 | Y | |
IT155 | 2016 | 1 | 2 | Y | |
IT105X | 2012 | 1 | 3 | Y | |
CY105 | 2021 | 1 | 4 | Y | |
CY155 | 2021 | 1 | 5 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 5 | 2 | 20 | 40 | 36 | 0 | 4 | N | Hours | |
2025 - 8 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2025 - 9 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
CY305 | CYBER FOUNDATIONS | 2017 | 1 | Electrical Engineering and Computer Science | 3.0 (BS=0.0, ET=1.5, MA=0.0) | ||||
SCOPE | |||||||||
This course builds on the foundations of Information Technology (IT) acquired during the first two years of cadet experiences to ensure graduates have the capacity and confidence to employ information technology--hardware, software, and networks--to empower people and organizations to acquire, manage, communicate and defend information, solve problems, and adapt to change. It provides a deeper understanding of sensor and communications technologies; computer processing, storage, and networks; cyberspace operations, planning and management; interaction of IT components; IT-enabled decision making; and the evolving legal and ethical framework surrounding use of IT and operating in the cyber domain. Information Assurance issues are addressed throughout the course. Cadets complete projects throughout the course using specified information systems to meet given requirements. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
DISQUALIFIER | |||||
IT305 | 2017 | 1 | 1 | Y | |
CY355 | 2017 | 1 | 2 | Y | |
PRE REQUISITE | |||||
IT105 | 2016 | 1 | 1 | Y | |
IT155 | 2016 | 1 | 2 | Y | |
IT105X | 2012 | 1 | 3 | Y |