COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
CS450 | ENGINEERING AI | 2027 | 1 | Electrical Engineering and Computer Science | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
Cadets explore the potential of data-driven artificial intelligence (AI) algorithms to solve complex engineering problems. Cadets build models that rival and even surpass human-level performance on a range of tasks. Cadets analyze problems, design and compare models suited to the objective, and implement their approach in software. The course culminates in an open-ended project of the cadets' choosing. In this project, cadets build a model that achieves superior results on a task that would otherwise require human cognition to perform. **This is a provisionally approved course for the Artificial Intelligence and Data Engineering core engineering sequence. It must undergo review by the Curriculum Committee NLT AY26-2.** | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
A course project is required. Compensatory time is given. |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
CS350 | 2026 | 1 | 1 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2027 - 1 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2027 - 2 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2028 - 1 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2028 - 2 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
CS450 | DISTRIB APPLICATION DEVELOPMNT | 2013 | 2 | Electrical Engineering and Computer Science | 3.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
Building on the foundations of algorithm implementation, data representation, web development, and basic networking, this course focuses on the principles of constructing a modern distributed application. Cadets study the principles, construction, and interaction of user interface, network, web server, and database components to produce an effective distributed application. Cadets will learn new tools and skills working as a team to analyze, design, and implement a system that solves a given problem. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
DISQUALIFIER | |||||
IS450 | 2005 | 1 | 1 | Y | |
CS394 | 2009 | 2 | 2 | Y | |
PRE REQUISITE | |||||
CS350 | 2011 | 1 | 1 | Y | |
IT300 | 2013 | 1 | 1 | Y | |
CS300 | 2012 | 1 | 2 | Y | |
CS350 | 2011 | 1 | 2 | Y | |
CS301 | 2010 | 1 | 3 | Y | |
CS350 | 2011 | 1 | 3 | Y |