COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
CS300 | PROGRAMMING FUNDAMENTALS | 2026 | 1 | Electrical Engineering and Computer Science | 3.0 (BS=0.0, ET=2.5, MA=0.0) | ||||
SCOPE | |||||||||
Cadets learn fundamental computing concepts that will allow them to design, build and test small to medium programs using a high-level programming language. Key concepts include applying appropriate aspects of a structured problem-solving process, applying a standardized design notation such as the Unified Modeling Language (UML) to communicate their design, and iteratively testing their program. **This is a placeholder course for the new Artificial Intelligence and Data Engineering Core Engineering Sequence. Course Scope will be updated NLT AY26-1.** | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
DISQUALIFIER | |||||
CY300 | 2019 | 2 | 1 | Y | |
PRE REQUISITE | |||||
CY105 | 2021 | 1 | 1 | Y | |
CY155 | 2021 | 1 | 2 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2026 - 1 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2026 - 2 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2027 - 1 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2027 - 2 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2028 - 1 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2028 - 2 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
CS300 | PROGRAMMING FUNDAMENTALS | 2012 | 1 | Electrical Engineering and Computer Science | 3.0 (BS=0.0, ET=2.5, MA=0.0) | ||||
SCOPE | |||||||||
This is the first course for cadets enrolled in the computer science core engineering sequence. This course presents a thought-provoking introduction to key computer science concepts. Cadets develop their understanding of programming (to include modular design) and problem-solving skills begun in IT105, and build a foundation for further computer science studies by focusing on software, data organization, and other topics. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
CS105 | 1990 | 1 | 1 | Y | |
CS155 | 1990 | 1 | 2 | Y | |
IT105 | 2003 | 1 | 3 | Y | |
IT155 | 2003 | 1 | 4 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
CS300 | COMPUTER SCIENCE FUNDAMENTALS | 2004 | 1 | Electrical Engineering and Computer Science | 3.0 (BS=0.0, ET=2.5, MA=0.0) | ||||
SCOPE | |||||||||
This is the first course for cadets enrolled in the computer science core engineering sequence. This course presents a thought-provoking introduction to key computer science concepts. Cadets develop their understanding of programming (to include modular design) and problem-solving skills begun in IT105, and build a foundation for further computer science studies by focusing on software, data organization, and other topics. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
CS105 | 1990 | 1 | 1 | Y | |
CS155 | 1990 | 1 | 2 | Y | |
IT105 | 2003 | 1 | 3 | Y | |
IT155 | 2003 | 1 | 4 | Y |