COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
CH472 | INORGANIC CHEMISTRY | 2020 | 1 | Chemistry & Life Science | 3.5 (BS=3.5, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course features an in-depth study of main group and transition elements and their compounds, with emphasis on chemical bonding and both atomic and molecular structures. The fundamentals of quantum chemistry to include the valence bond and molecular orbital theories as applied to inorganic chemistry are studied. An introduction to symmetry/group theory, coordination chemistry/crystal field theory, chemistry in aqueous and nonaqueous solutions, and organometallic compounds are also included in the course. Chemical principles and spectroscopic techniques will also be emphasized. Journal articles from the chemical literature are used to supplement the text with topics of current interest. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
CH384 | 1983 | 2 | 2 | Y | |
CH481 | 2004 | 1 | 2 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 1 | 1 | 18 | 18 | 12 | 0 | 6 | N | Hours | |
2026 - 1 | 2 | 18 | 36 | 16 | 0 | 20 | N | Hours | |
2027 - 1 | 2 | 18 | 36 | 30 | 0 | 6 | N | Hours | |
2028 - 1 | 2 | 18 | 36 | 0 | 0 | 36 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
CH472 | INORGANIC CHEMISTRY | 2013 | 1 | Chemistry & Life Science | 3.5 (BS=3.5, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course features an in-depth study of main group and transition elements and their compounds, with emphasis on chemical bonding and both atomic and molecular structures. The fundamentals of quantum chemistry to include the valence bond and molecular orbital theories as applied to inorganic chemistry are studied. An introduction to symmetry/group theory, coordination chemistry/crystal field theory, chemistry in aqueous and nonaqueous solutions, and organometallic compounds are also included in the course. Chemical principles and spectroscopic techniques will also be emphasized. Journal articles from the chemical literature are used to supplement the text with topics of current interest. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
CH384 | 1983 | 2 | 2 | Y | |
CH481 | 2004 | 1 | 2 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
CH472 | INORGANIC CHEMISTRY | 2003 | 1 | Chemistry & Life Science | 3.5 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
This course features an in-depth study of main group and transition elements and their compounds, with emphasis on chemical bonding and both atomic and molecular structures. The fundamentals of quantum chemistry to include the valence bond and molecular orbital theories as applied to inorganic chemistry are studied. An introduction to symmetry/group theory, coordination chemistry/crystal field theory, chemistry in aqueous and nonaqueous solutions, and organometallic compounds are also included in the course. Chemical principles and spectroscopic techniques will also be emphasized. Journal articles from the chemical literature are used to supplement the text with topics of current interest. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
CH384 | 1983 | 2 | 2 | Y | |
CH481 | 2004 | 1 | 2 | Y |