COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
CH459 | CHEM ENGR LABORATORY | 2011 | 1 | Chemistry & Life Science | 3.5 (BS=0.0, ET=3.5, MA=0.0) | ||||
SCOPE | |||||||||
This course provides laboratory experience in selected chemical engineering unit operations, such as gas absorption, evaporation, distillation, liquid-liquid extraction, cooling tower, heat exchanger, and chemical reactors. Process control and process safety are emphasized in laboratory and classroom instruction. Written and oral reports required. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
CH362 | 2004 | 1 | 1 | Y | |
CH363 | 2004 | 2 | 1 | Y | |
CH364 | 2004 | 2 | 1 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 1 | 3 | 12 | 36 | 31 | 0 | 5 | N | Hours | |
2026 - 1 | 3 | 14 | 42 | 27 | 0 | 15 | N | Hours | |
2027 - 1 | 4 | 12 | 48 | 41 | 0 | 7 | N | Hours | |
2028 - 1 | 4 | 12 | 48 | 0 | 0 | 48 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
CH459 | CHEM ENGR LABORATORY | 2005 | 1 | Chemistry & Life Science | 3.0 (BS=0.0, ET=3.0, MA=0.0) | ||||
SCOPE | |||||||||
This course provides laboratory experience in selected chemical engineering unit operations, such as gas absorption, evaporation, distillation, liquid-liquid extraction, cooling tower operation, chemical reactors, heat transfer, and mass transfer/diffusion studies. Written and oral reports required. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
CH362 | 2004 | 1 | 1 | Y | |
CH363 | 2004 | 2 | 1 | Y | |
CH364 | 2004 | 2 | 1 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
CH459 | CHEM ENGR LABORATORY | 1990 | 4 | Chemistry & Life Science | 3.0 (BS=0.0, ET=3.0, MA=0.0) | ||||
SCOPE | |||||||||
This course provides laboratory experience in selected chemical engineering unit operations, such as gas absorption, evaporation, distillation, liquid-liquid extraction, cooling tower operation, chemical reactors, heat transfer, and mass transfer/diffusion studies. Written and oral reports required. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
PRE REQUISITE | |||||
CH102 | 1982 | 2 | 1 | Y | |
CH152 | 1984 | 2 | 2 | Y |