COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
CH289 | INTRODUCTION TO RESEARCH I | 2023 | 1 | Chemistry & Life Science | 1.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
Introduces the methods of research in chemistry, chemical engineering, or life science that includes use of the research literature and instruction in intermediate experimental and theoretical procedures and techniques specific to the cadet's program of study. Under the direct supervision of faculty. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
LESSONS and LABS: Established by consultation between the cadet and his/her faculty advisor. Cadets are expected to perform an average of 40 hours per semester towards completion of the project. |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 1 | 21 | 5 | 105 | 34 | 0 | 71 | Y | Hours | |
2025 - 2 | 22 | 18 | 396 | 0 | 0 | 396 | Y | Hours | |
2025 - 8 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2025 - 9 | 1 | 18 | 18 | 0 | 0 | 18 | N | Hours | |
2026 - 1 | 16 | 5 | 80 | 0 | 0 | 80 | Y | Hours | |
2026 - 2 | 18 | 5 | 90 | 0 | 0 | 90 | Y | Hours | |
2026 - 7 | 1 | 18 | 18 | 0 | 0 | 18 | Y | Hours | |
2027 - 1 | 21 | 18 | 378 | 0 | 0 | 378 | N | Hours | |
2027 - 2 | 22 | 18 | 396 | 0 | 0 | 396 | N | Hours | |
2028 - 1 | 21 | 18 | 378 | 0 | 0 | 378 | N | Hours | |
2028 - 2 | 22 | 18 | 396 | 0 | 0 | 396 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
CH289 | INTRODUCTION TO RESEARCH I | 2020 | 1 | Chemistry & Life Science | 1.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
Introduces the methods of research in chemistry, chemical engineering, or life science that includes use of the research literature and instruction in intermediate experimental and theoretical procedures and techniques specific to the cadet's program of study. Under the direct supervision of faculty. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
LESSONS and LABS: Established by consultation between the cadet and his/her faculty advisor. Cadets are expected to perform an average of 2 hours of work per week towards completion of the project. |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
CH289 | INTRODUCTION TO RESEARCH I | 2018 | 2 | Chemistry & Life Science | 1.0 (BS=0.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
Introduces the methods of research in chemistry, chemical engineering, or life science that includes use of the research literature and instruction in intermediate experimental and theoretical procedures and techniques specific to the cadet's program of study. Under the direct supervision of faculty. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
LESSONS and LABS: Established by consultation between the cadet and his/her faculty advisor. Cadets are expected to perform an average of 2 hours of work per week towards completion of the project. |