COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
CH151 | ADV GENERAL CHEMISTRY I | 2020 | 1 | Chemistry & Life Science | 4.0 (BS=4.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
An advanced coverage of the concepts and principles covered in CH101 including a more in-depth laboratory program. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
DISQUALIFIER | |||||
CH101 | 1982 | 1 | 1 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 1 | 4 | 19 | 76 | 67 | 0 | 9 | N | Hours | |
2026 - 1 | 5 | 19 | 95 | 11 | 0 | 84 | N | Hours | |
2027 - 1 | 6 | 18 | 108 | 0 | 0 | 108 | N | Hours | |
2028 - 1 | 6 | 18 | 108 | 0 | 0 | 108 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
CH151 | ADV GENERAL CHEMISTRY I | 2019 | 1 | Chemistry & Life Science | 4.0 (BS=4.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
An advanced coverage of the concepts and principles covered in CH101 including a more in-depth laboratory program. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
DISQUALIFIER | |||||
CH101 | 1982 | 1 | 1 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
CH151 | ADV GENERAL CHEMISTRY I | 2016 | 1 | Chemistry & Life Science | 4.0 (BS=4.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
An advanced coverage of the concepts and principles covered in CH101 including a more in-depth laboratory program. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
DISQUALIFIER | |||||
CH101 | 1982 | 1 | 1 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
CH151 | ADV GENERAL CHEMISTRY I | 2009 | 1 | Chemistry & Life Science | 3.5 (BS=3.5, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
An advanced coverage of the concepts and principles covered in CH101-102 including a more in-depth laboratory program with emphasis on instrumental analysis. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
DISQUALIFIER | |||||
CH101 | 1982 | 1 | 1 | Y |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
CH151 | ADV GENERAL CHEMISTRY I | 1984 | 1 | Chemistry & Life Science | 3.0 (BS=3.0, ET=0.0, MA=0.0) | ||||
SCOPE | |||||||||
An advanced coverage of the concepts and principles covered in CH101-102 including a more in-depth laboratory program with emphasis on instrumental analysis. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
DISQUALIFIER | |||||
CH101 | 1982 | 1 | 1 | Y |