COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
CE401 | CIV ENG PROF PRAC AND APP | 2020 | 1 | Civil and Mechanical Engineering | 3.0 (BS=0.0, ET=3.0, MA=0.0) | ||||
SCOPE | |||||||||
This course prepares cadets to enter the civil engineering profession. The course consists of classroom discussions and activities that address career planning and analyzing issues in engineering ethics and sustainability. The course introduces processes to identify, formulate, and solve complex engineering problems. The processes develop the recognition of ethical and professional responsibilities in engineering judgements considering the impact of solutions in global, economic, environmental, and societal contexts. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
CO REQUISITE | |||||
CE494 | 2019 | 2 | 1 | Y |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 2 | 2 | 18 | 36 | 36 | 0 | 0 | N | Hours | |
2026 - 2 | 3 | 12 | 36 | 31 | 0 | 5 | N | Hours | |
2027 - 2 | 3 | 18 | 54 | 52 | 0 | 2 | N | Hours | |
2028 - 2 | 3 | 18 | 54 | 0 | 0 | 54 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
CE401 | CIV ENG PROF PRAC AND APP | 2019 | 2 | Civil and Mechanical Engineering | 3.0 (BS=0.0, ET=3.0, MA=0.0) | ||||
SCOPE | |||||||||
This course prepares cadets to enter the civil engineering profession. The course consists of classroom discussions and activities that address planning their career, analyzing issues in professional engineering ethics, and analyzing and designing solutions to complex engineering problems. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
TYPE | COURSE | EFF YEAR | EFF TERM | TRACK | RED BOOK FLG |
CO REQUISITE | |||||
CE494 | 2019 | 2 | 1 | Y |