COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
CE201 | INTRO TO CIVIL ENGINEERING | 2020 | 1 | Civil and Mechanical Engineering | 1.0 (BS=0.0, ET=1.0, MA=0.0) | ||||
SCOPE | |||||||||
This course introduces cadets to the civil engineering profession. The course consists of classroom instruction and activities that addresses who civil engineers are, what they build, how they design, and how the West Point Civil Engineering program prepares cadets to enter the profession. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |
AYT | #SECT/SIZE | CPBLTY | ENRLD | WAIT | SEATS | CLOSED | DETAILS | ||
2025 - 1 | 4 | 18 | 72 | 56 | 0 | 16 | N | Hours | |
2026 - 1 | 3 | 18 | 54 | 0 | 0 | 54 | N | Hours | |
2027 - 1 | 3 | 18 | 54 | 0 | 0 | 54 | N | Hours | |
2028 - 1 | 3 | 18 | 54 | 0 | 0 | 54 | N | Hours | |
COURSE | TITLE | EFF YEAR | EFF TERM | DEPARTMENT | CREDIT HOURS | ||||
CE201 | INTRO TO CIVIL ENGINEERING | 2019 | 1 | Civil and Mechanical Engineering | 1.0 (BS=0.0, ET=1.0, MA=0.0) | ||||
SCOPE | |||||||||
This course introduces cadets to the civil engineering profession. The course consists of classroom instruction and activities that addresses who civil engineers are, what they build, how they design, and how the West Point Civil Engineering program prepares cadets to enter the profession. | |||||||||
|
|||||||||
SPECIAL REQUIREMENTS: | |||||||||
None |